2025-02-27 19:48:03 +04:00
2025-02-27 19:48:03 +04:00
2025-02-27 19:48:03 +04:00
2025-02-27 19:48:03 +04:00
2025-02-27 19:48:03 +04:00
2025-02-27 19:48:03 +04:00
2025-02-27 19:48:03 +04:00
2025-02-27 19:48:03 +04:00

OS220

Roadmap

[x] GDT [ ] IDT/ISRs/Interrupts [ ] Page frame allocator [ ] Paging [ ] Heap allocator ...

S
Description
The Montauk Operating System
Readme 314 MiB
Languages
C++ 50.7%
C 44.7%
HTML 2.9%
Makefile 0.9%
Roff 0.3%
Other 0.4%