feat: kernel network statistics reporting, new Network configuration applet
This commit is contained in:
1 parent
017a8a28ac
commit
af48ab0e1e
28 files changed
+1167
-115
No files matched your search
@@ -30,6 +30,7 @@ APPS=(
|
||||
"music|apps/scalable/audio-player.svg"
|
||||
"video|apps/scalable/video-player.svg"
|
||||
"bluetooth|apps/scalable/bluetooth.svg"
|
||||
"network|devices/scalable/network-wired.svg"
|
||||
"terminal|apps/scalable/utilities-terminal.svg"
|
||||
"klog|apps/scalable/utilities-terminal.svg"
|
||||
"procmgr|apps/scalable/system-monitor.svg"
|
||||
|
||||
Reference in new issue
Block a user